Asus bersiap untuk mengeluarkan handpone terbarunya untuk menghadapi Redmi S1 produk terbarunya itu di berinama Asus Pegasus X002. Berbeda dengan jajaran Fone dan Zen yang rilis lebih dulu, Pegaxus X002 punya fitur unggulan tersendiri. Dengan banderol harga terjangkau, yakni 799 yen atau sekitar Rp 1,5 jutaan, konsumen bisa mendapatkan spesifikasi yang cukup mewah.
Berikut ini Spesifikasi Detail Asus Pegasus X002
General
Release date | December 2014 |
Form factor | Touchscreen |
Battery capacity (mAh) | 2500 |
Removable battery | Yes |
SAR value | NA |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720×1280 pixels |
Processor | 1.5GHz quad-core |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Operating System | Android 4.4 |
Skin | Zen UI |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | Yes |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 2 |
SIM 1 | |
GSM/ CDMA | GSM |
3G | Yes |
SIM 2 | |
GSM/ CDMA | GSM |
3G | No |
Compass/ Magnetometer No Proximity sensor Yes Accelerometer Yes Ambient light sensor Yes Gyroscope No Barometer No Temperature sensor No
sumber:http://info-hpandroidmurah.blogspot.co.id/2014/12/bocoran-spesifikasi-asus-pegasus-x002.html