Merk & Type | Price | Diff |
Acer Aspire 4750-2312G50Mn | 4.700.000 | -100.000 |
Acer Aspire 4750-2312G50Mn | 5.300.000 | -100.000 |
Acer Aspire 5745DG-7744G64Mn | 12.100.000 | -100.000 |
Acer TravelMate 6293-872G32Mn (3G) | 9.300.000 | -50.000 |
Advan G4D-61132 | 3.600.000 | -50.000 |
Asus A42F-VX085D | 4.200.000 | -100.000 |
Asus A42F-VX113D | 4.300.000 | -250.000 |
Asus A42JE-VX154D | 5.200.000 | -50.000 |
Asus A42JE-VX307D | 5.200.000 | -50.000 |
Asus A42JY-VX105D | 6.800.000 | -50.000 |
Asus A42JY-VX164D | 6.100.000 | -50.000 |
Asus A42JZ-VX046D | 4.200.000 | -50.000 |
Asus Eee PC 1015PEM | 2.700.000 | -50.000 |
Asus Eee PC 1015PX | 2.600.000 | -150.000 |
Asus Eee PC 1215T | 3.500.000 | -50.000 |
Asus U80V-WX129V | 6.000.000 | -50.000 |
Axioo Neon CLW.7.620 | 7.800.000 | -100.000 |
Axioo Neon CLW.P.022 | 4.200.000 | -100.000 |
Axioo Neon CNC.P.815 | 3.300.000 | -500.000 |
Axioo Neon MNA.2.022 | 3.300.000 | -500.000 |
Axioo Neon MNA.C.915 | 2.800.000 | -400.000 |
Axioo Neon MNA.P.325 | 3.000.000 | -600.000 |
Axioo Pico PJM512 | 2.400.000 | -100.000 |
Axioo Pico PJM522 | 2.500.000 | -100.000 |
Axioo Pico PJM715 | 2.200.000 | -100.000 |
Byon Alverstone M31F G/S T7250 | 4.100.000 | -50.000 |
Byon Alverstone M31H G/M P8600 | 5.600.000 | -50.000 |
Byon Alverstone M31H G/M T6500 | 3.800.000 | -100.000 |
Byon Alverstone M8141 S/S T4200 | 3.100.000 | -100.000 |
Byon Alverstone M8240 A/M T6600 | 3.800.000 | -100.000 |
Byon Alverstone M8340 N/L i3-380 | 4.400.000 | -400.000 |
Byon Alverstone M8341 G/L i3-380 | 3.700.000 | -300.000 |
Byon Alverstone M8341 G/L P6200 | 3.700.000 | -50.000 |
Byon Queva S8631 G/U SU4100 | 3.100.000 | -400.000 |
Byon Queva S8631 G/U SU4100 | 3.400.000 | -300.000 |
Dell Vostro 3300 | 9.700.000 | -100.000 |
Dell Vostro 3400 | 6.500.000 | -100.000 |
Dell Vostro 3400 | 7.000.000 | -100.000 |
Dell Vostro 3700 | 12.300.000 | -100.000 |
Dell Vostro V13 | 6.700.000 | -200.000 |
Dell XPS L401X | 9.300.000 | -100.000 |
Dell XPS L401X | 10.800.000 | -100.000 |
Dell XPS L501X | 11.600.000 | -100.000 |
HP G42-360TX | 5.150.000 | -850.000 |
HP G42-366TU | 6.000.000 | -100.000 |
HP G42-367TU | 6.700.000 | -100.000 |
HP Mini 110-3014 | 2.600.000 | -100.000 |
HP Mini 110-3111TU | 2.600.000 | -100.000 |
HP Mini 110-3112TU | 2.600.000 | -100.000 |
HP Mini 110-3113TU | 2.600.000 | -100.000 |
HP Mini 110-3504 | 2.700.000 | -100.000 |
HP Pavilion G4-1003TX | 6.300.000 | -100.000 |
HP Pavilion G4-1035TU | 4.800.000 | -200.000 |
HP Presario CQ42-457TU | 3.900.000 | -400.000 |
HP ProBook 4420s (4-8AV) | 6.000.000 | -500.000 |
Lenovo IdeaPad G460 977 | 3.800.000 | -100.000 |
Lenovo IdeaPad S10-3 | 2.300.000 | -100.000 |
Lenovo IdeaPad S10-3S | 2.900.000 | -100.000 |
Lenovo IdeaPad Z460 068 | 5.500.000 | -100.000 |
Lenovo IdeaPad Z460 072 | 4.800.000 | -200.000 |
Lenovo IdeaPad Z460 078 | 3.700.000 | -200.000 |
Lenovo IdeaPad Z460 733 | 4.600.000 | -100.000 |
Lenovo ThinkPad Edge 11 2TA | 6.100.000 | -300.000 |
Lenovo ThinkPad Edge 11 2UA | 6.100.000 | -300.000 |
Lenovo ThinkPad Edge 14 4LA | 7.600.000 | -1.100.000 |
Lenovo ThinkPad Edge 14 4WA | 6.100.000 | -100.000 |
Lenovo ThinkPad Edge 14 5KA | 6.500.000 | -100.000 |
Lenovo ThinkPad Edge 14 BBA | 6.100.000 | -100.000 |
Lenovo ThinkPad Edge 14 RV9 | 6.300.000 | -100.000 |
Lenovo ThinkPad Edge 14 RW3 | 6.300.000 | -100.000 |
Lenovo ThinkPad T410i 8HA | 14.600.000 | -100.000 |
MSI CX420 i5 | 5.800.000 | -100.000 |
Toshiba NB505-1010N | 3.600.000 | -100.000 |
Toshiba Portege R830-2004U (i5) | 13.200.000 | -300.000 |
Toshiba Qosmio X500-BD833 | 22.100.000 | -200.000 |
Toshiba Satellite C640-1021U | 4.600.000 | -100.000 |
Toshiba Satellite L630-1078U | 5.700.000 | -100.000 |
Toshiba Satellite L635-1086XR | 8.000.000 | -100.000 |
Toshiba Satellite L635-1087XW | 8.000.000 | -100.000 |
Toshiba Satellite L635-1089XR | 9.000.000 | -100.000 |
Toshiba Satellite L635-1090XW | 9.000.000 | -100.000 |
Toshiba Satellite L645-1043XB | 7.500.000 | -200.000 |
Toshiba Satellite L645-1106UR | 7.100.000 | -100.000 |
Toshiba Satellite L645-1135UR | 7.200.000 | -100.000 |
Toshiba Satellite L645-1142X | 7.500.000 | -100.000 |
Toshiba Satellite L645-1144X | 7.500.000 | -100.000 |
Toshiba Satellite L745-1001UB | 7.100.000 | -100.000 |
Toshiba Satellite L745-1008U | 6.000.000 | -100.000 |
Toshiba Satellite L745-1009X | 8.000.000 | -100.000 |
Toshiba Satellite L745-1011XR | 8.000.000 | -100.000 |
Toshiba Satellite L745-1012UB | 6.000.000 | -100.000 |
Toshiba Satellite M645-1010X | 12.100.000 | -100.000 |
Toshiba Satellite M645-1018X | 12.100.000 | -100.000 |
sumber:http://hargalaptop.net/